The first is the map of the sub-sector where many of the initial adventures will occur; Zharria sub-sector in the Kakos sector, shown below.
- The following are the map details including planets, asteroids and trade routes. Then below are the specifics of the sub-sector.
Planet Name | Hex Loc | UPP Code | Base | Notes | Zone | PBG | PolAL |
---|---|---|---|---|---|---|---|
Shwinga | 1711 | X-420200-7 | - | De Lo Po | R | 824 | DZ |
ZHARRIA | 1712 | B-464ACD-9 | - | Hi Cp | - | 112 | ZCA |
Yenbarnar | 1811 | C-7616A8-5 | S | Lt Ni Ri | - | 934 | ZCA |
Gazellios | 1813 | X-100100-8 | - | Lo Va | R | 313 | DZ |
Invakatab | 1815 | X-667361-0 | - | Lo Lt | R | 811 | DZ |
Magar | 1816 | E-859500-4 | - | Ga Lt Ni | - | 911 | SnA |
Alarion | 1817 | X-9B4000-0 | - | Ba Fl Lt | R | 013 | DZ |
Lurak | 1819 | C-556546-9 | G | Ag Ga Ni | - | 110 | ZCA |
Ursulasto | 1911 | C-5478CE-5 | S | Lt | A | 613 | ZCA |
Ferassas | 1912 | X-7B6000-0 | P | Ba Fl Lt | R | 031 | DZ |
Espe | 1916 | X-557200-0 | - | Lo Lt | R | 434 | DZ |
Roma | 1920 | X-457230-2 | - | Lo Lt | R | 931 | NsE |
Yaranhai | 2011 | D-6A8244-7 | - | Fl Lo | - | 711 | ZCA |
Polane | 2014 | X-658665-1 | - | Ag Ga Lt Ni | R | 231 | SnA |
Buriom | 2015 | X-540320-5 | - | De Lo Lt Po | R | 314 | DZ |
Joshic | 2019 | X-6A2143-7 | - | Fl Lo | R | 623 | DZ |
Dornelox | 2114 | X-446379-5 | - | Lo Lt | R | 422 | DZ |
Hawkingari | 2117 | E-99A420-5 | - | Lt Ni Wa | - | 114 | ZCA |
Prodithraa | 2211 | X-000000-0 | P | As Ba Lt Va | R | 011 | DZ |
Lamaria | 2214 | X-523000-0 | - | Ba Lt Po | R | 013 | DZ |
Xotax | 2216 | X-565340-2 | - | Lo Lt | R | 311 | DZ |
Cressa | 2217 | E-A78310-5 | - | Lo Lt | A | 322 | SnA |
Vit | 2311 | X-421224-7 | - | Lo Po | R | 231 | NsE |
Moncha | 2312 | E-688586-2 | - | Ag Ga Lt Ni | - | 113 | ZCA |
Hirculusa | 2313 | X-653424-0 | - | Lt Ni Po | R | 521 | NsE |
Sulcanari | 2314 | B-6648BD-9 | - | Ga Ri | - | 511 | SnA |
Opussolath | 2317 | X-AB6000-0 | - | Ba Fl Lt | R | 010 | DZ |
NARNATH | 2414 | D-567A83-3 | S | Hi Lt | - | 101 | NsE |
Celtatr | 2415 | X-553136-0 | - | Lo Lt Po | R | 911 | NsE |
Tantauraa | 2416 | E-510620-7 | - | Na Ni | - | 810 | NsE |
Yarapis | 2419 | E-79A730-7 | - | Wa | - | 724 | NSE |
PolAL- The worlds are allied or under the influence of the following: Zharia Central Authority (ZCA), Sulcanari Noble Alliance (SnA), Narnath
Sector Enclave (NsE), Dead Zone / Wildlands (DZ).
The rest of the keys are in the Cepheus Engine SRD rules. I apologize for not including everything, but since the rules are free of charge, and can be downloaded from various websites for FREE, I don't want to write more than I have to. But be cautious, as some variants of these rules are NOT free! However, if you wish to buy a hardcopy of the Cepheus Engine SRD rules you can purchase the softcover book at some on-demand-sites.
Instead of posting the rest of the stuff, which is several pages long, I've uploaded the PDF files of the sector and subsector history, as well as a more detailed look at the Zharria sub-sector worlds, and now you can download them here, using the 2 links below.
-
In case, for some reason you can't find the Cepheus Engine SRD rules here is a good link, Cephues Engine SRD
Happy Gaming!